Top 25 U.S. furniture retailers
By Furniture Today Staff -- Furniture Today, December 24, 2006
| Rank | Estimated furniture and bedding sales in $ millions | Total number of units at year's end | |||||
| 2005 | 2004 | Company, home base | 2005 | 2004 | Percent change 2004 to 2005 | 2005 | 2004 |
| R = Revised All sales information, except for that supplied by publicly held companies which break out furniture and bedding sales, are Furniture/Today market estimates. All data for calendar 2005 and 2004. Source: Furniture/Today market research |
|||||||
| 1 | 1 | Wal-Mart, Bentonville, Ark. | $2,005.0 | $1,900.0 | 5.5% | 3,189 | 3,066 |
| 2 | 2 | Rooms To Go, Seffner, Fla. | $1,520.0 | $1,349.0 | 12.7% | 102 | 98 |
| 3 | 13 | Ashley Furniture HomeStores, Arcadia, Wis. | $1,470.0 | $867.0R | 69.6% | 219 | 153 |
| 4 | 3 | Target, Minneapolis | $1,365.0 | $1,310.0R | 4.2% | 1,397 | 1,308 |
| 5 | 4 | Berkshire Hathaway furniture division, Omaha, Neb. | $1,160.0 | $1,040.0 | 11.5% | 32 | 31 |
| 6 | 12 | Federated Department Stores, Cincinnati | $1,095.0 | $875.0 | 25.1% | 861 | 459 |
| 7 | 7 | Sam's Club, Bentonville, Ark. | $1,045.0 | $990.0 | 5.6% | 567 | 551 |
| 8 | 5 | La-Z-Boy Furniture Galleries, Monroe, Mich. | $1,025.8 | $1,036.6 | -1.0% | 308 | 304 |
| 9 | 10 | Costco, Issaquah, Wash. | $1,020.0 | $905.0 | 12.7% | 346 | 330 |
| 10 | 6 | Ethan Allen, Danbury, Conn. | $1,010.0 | $1,001.0 | 0.9% | 279 | 282 |
| 11 | 8 | Office Depot, Delray Beach, Fla. | $1,005.0 | $984.0 | 2.1% | 1,016 | 951 |
| 12 | 9 | Staples, Framingham, Mass. | $989.0 | $940.0 | 5.2% | 1,260 | 1,188 |
| 13 | 14 | Ikea, Plymouth Meeting, Pa. | $965.0 | $825.0 | 17.0% | 24 | 21 |
| 14 | 15 | American Signature, Columbus, Ohio | $800.0 | $775.0 | 3.2% | 111 | 100 |
| 15 | 16 | Havertys, Atlanta | $797.0 | $760.0 | 4.9% | 118 | 117 |
| 16 | 17 | JCPenney, Plano, Texas | $760.0 | $734.0 | 3.5% | 1,019 | 1,017 |
| 17 | 19 | Pottery Barn, San Francisco | $720.0 | $640.0 | 12.5% | 268 | 263 |
| 18 | 18 | Pier 1 Imports, Fort Worth, Texas | $694.0 | $690.0 | 0.6% | 1,150 | 1,122 |
| 19 | 20 | Big Lots, Columbus, Ohio | $650.0 | $541.4 | 20.1% | 1,401 | 1,502 |
| 20 | 22 | Raymour & Flanigan, Liverpool, N.Y. | $649.0 | $526.0R | 23.4% | 59 | 53 |
| 21 | 24 | Select Comfort, Minneapolis | $588.0 | $487.0R | 20.7% | 396 | 370 |
| 22 | 11 | Levitz Furniture, Woodbury, N.Y. | $580.0 | $894.0 | -35.1% | 80 | 136 |
| 23 | 21 | Art Van, Warren, Mich. | $525.0 | $534.0 | -1.7% | 29 | 30 |
| 24 | 23 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $515.0 | $488.0 | 5.5% | 150 | 144 |
| 25 | 25 | W.S. Badcock, Mulberry, Fla. | $474.0 | $442.0 | 7.2% | 329 | 332 |
-
Top 25 U.S. furniture retailers
Jan 8, 2006 -
Top 25 U.S. furniture retailers
Jan 9, 2005 -
Wal-Mart stays No. 1, Ashley jumps to third
Sep 3, 2006
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more

























