Subscribe to Furniture Today
Research Store
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Top 25 bedding retailers

By Furniture Today Staff -- Furniture Today, December 24, 2006

Rank Estimated bedding sales in $ millions Number of units at year's end
2005 2004 Company, home base 2005 2004 Percent change 2004 to 2005 2005 2004
All sales information, except for that supplied by publicly held companies that break out bedding sales, are Furniture/Today market research estimates.
All data for calendar 2005 and 2004.
R = Revised NS = No stores NR = Not ranked
Source: Furniture/Today market research
1 1 Select Comfort, Minneapolis $588.0 $487.0R 20.7% 396 370
2 2 Sleepy's, Bethpage, N.Y. $374.0 $308.0 21.4% 375 318
3 3 Mattress Firm, Houston $328.0 $273.0 20.1% 314 314
4 4 Federated Department Stores, Cincinnati $288.0 $256.0 12.5% 861 459
5 5 Sam's Club, Bentonville, Ark. $265.0 $248.0 6.9% 567 551
6 6 Mattress Giant, Addison, Texas $199.0 $184.0 8.2% 235 262
7 8 The Sleep Train, Citrus Heights, Calif. $192.0 $163.0 17.8% 121 108
8 7 Serta-Exclusive Sleep Shops, Hoffman Estates, Ill. $190.0 $180.0 5.6% 400 390
9 10 Berkshire Hathaway furniture division, Omaha, Neb. $180.0 $156.0 15.4% 32 31
10 11 Rooms To Go, Seffner, Fla. $160.0 $150.0 6.7% 102 98
11 21 Ashley Furniture HomeStores, Arcadia, Wis. $140.0 $80.0 75.0% 219 153
12 12 Sears, Hoffman Estates, Ill. $130.0 $136.0 -4.4% 924 873
13 14 Rockaway Bedding, Randolph, N.J. $122.0 $115.0 6.1% 180 168
14 13 JCPenney, Plano, Texas $117.0 $116.0 0.9% 1,019 1,017
15 15 Dial-A-Mattress, Long Island City, N.Y. $104.0 $96.0 8.3% 45 44
16 18 Slumberland, Little Canada, Minn. $100.0 $85.0 17.6% 96 92
17 16 Mattress Discounters, Upper Marlboro, Md. $100.0 $96.0 4.2% 115 106
18 17 Art Van, Warren, Mich. $95.0 $94.0 1.1% 29 30
19 22 Sit 'n Sleep, Gardena, Calif. $87.0 $78.0 11.5% 15 13
20 23 Costco, Issaquah, Wash. $85.0 $76.0 11.8% 346 330
21 9 May Department Stores, St. Louis $84.0 $158.0 -46.8% 430 430
22 19 Tempur-Pedic, Lexington, Ky. $78.0 $72.0R 8.3% NS NS
23 24 Havertys, Atlanta $77.0 $74.0 4.1% 118 117
24 NR Sleep Country USA, Kent, Wash. $76.0 $61.8 23.0% 52 47
25 NR Big Lots, Columbus, Ohio $72.8 $62.8 15.9% 1,401 1,502
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Mike Root

From A Rep's Perspective

Mike Root, President, Furniture Sales of Mid-America
May 31, 2011
The Hot New Marketing Idea Furniture Retailers Are Chasing
After my last post, Sev Ritchie from Web4Retail called me up to discuss the...
More

Mike Root

From A Rep's Perspective

Mike Root, President, Furniture Sales of Mid-America
May 31, 2011
The Hot New Marketing Idea Furniture Retailers Are Chasing
The Hot New Marketing Idea Furniture Retailers Are ChasingAfter my last post, Sev...
More

» VIEW ALL BLOGS RSS

Atlanta International Gift & Home Furnishings Market

Here is a selection of products shown at this month's International Gift & Home Furnishings Market here.

Networking at the 13th annual F/T Leadership Conference

NAPLES, Fla. — Industry executives and guests took the opportunity to network and play golf during down time at Furniture/Today's 13th annual Leadership Conference here this month.
VIEW ALL GALLERIES

Bedding Conference 2012
Bedding Conference 2012
eNewsletters
eletter_callout_box_FT2
About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2012 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy