Market potential by category for 2007
By Furniture Today Staff -- Furniture Today, February 12, 2007
High Point — The 2007 sales potential calculated for each product assumes all households planning to buy actually do so and spend the maximum amount planned. Previous research shows the amount actually spent is usually higher than the amount households plan to spend. Additionally, households buy furniture and bedding throughout the year without making formal plans to do so. Because of these reasons, actual sales figures for 2007 may be higher or lower than these figures show. Data from past surveys suggest that actual spending in most cases will be higher.
| Planning to buy in 2007 | ||||
|---|---|---|---|---|
| % of U.S. households | # of households in millions | Median $ plan to spend | Sales potential in $ billions | |
| Source: Furniture/Today Consumer Buying Trends Survey, 2007 | ||||
| Bedding | 12.4% | 14.1 | $500 | $9.4 |
| Stationary sofas | 7.6 | 8.6 | 800 | 8.8 |
| Master bedroom | 6.6 | 7.5 | 1,000 | 9.5 |
| Dining room | 5.8 | 6.6 | 600 | 6.2 |
| Entertainment furniture | 5.6 | 6.3 | 250 | 3.1 |
| Occasional tables | 5.0 | 5.7 | 300 | 2.3 |
| Reclining chairs | 4.8 | 5.4 | 400 | 2.3 |
| Motion sofas | 4.7 | 5.3 | 900 | 5.6 |
| Desks | 4.6 | 5.2 | 200 | 1.8 |
| Youth/other adult bedroom | 4.4 | 5.0 | 500 | 3.3 |
| Casual dining | 4.2 | 4.8 | 400 | 2.7 |
| Curios | 3.6 | 4.1 | 250 | 1.8 |
| Glider rockers | 1.8 | 2.0 | 400 | 1.0 |
| Futons | 1.7 | 1.9 | 250 | 0.6 |
| Stationary chairs | 1.4 | 1.6 | 400 | 1.0 |


















