U.S. furniture imports up 7% in 2006
By Brian Carroll -- Furniture Today, March 18, 2007
High Point — Sluggish retail conditions and a good deal of reshuffling in where importers are sourcing their product kept growth in imported furniture and furniture parts in the single digits last year.
U.S. imports grew 7% to nearly $22 billion in 2006, up from $20.6 billion in 2005.
The still-healthy gain compares with an 11% expansion in 2005, which came largely because of China's 18% surge. A year later, it was still China leading the way — managing an improbable 14% growth despite a mature industry, duties placed on wood bedroom furniture and Chinese government concerns about its record-breaking trade surpluses.
For China, gains in the world upholstery market are driving its growth, which spells bad news for other countries traditionally known for their upholstered goods.
Imports from China topped $12 billion, compared with 2005's $10.6 billion total. China's share means that of every dollar spent on imported furniture, nearly 55 cents goes to China. Last year was the first time China surpassed the 50% market share threshold for the United States.
China's share is almost exactly 50% larger than the rest
| Imported products by origin | |||
|---|---|---|---|
| Leading sources of U.S. imported household furniture and principal products, 2006 | |||
| in millions of dollars | |||
| 2006 | 2005 revised | % change from 2005 | |
| 1. A "seat" is any product for sitting that is not a "chair. Source: U.S. Customs Service, U.S. Census Bureau, U.S. International Trade Commission. |
|||
| China | $12,061.7 | $10,557.4 | 14% |
| Misc. wood furniture | 2,573.2 | 2,375.3 | 8 |
| Metal furniture & parts | 1,255.2 | 1,150.6 | 9 |
| Wood bedroom furniture | 1,022.1 | 948.0 | 8 |
| Upholstered seats, wood frame1 | 872.1 | 608.7 | 43 |
| Metal outdoor seats with textile covered cushions1 | 800.7 | 661.0 | 21 |
| Canada | $2,377.6 | $2,469.7 | -4% |
| Misc. wood furniture | 659.7 | 631.6 | 4 |
| Wood furniture parts | 253.8 | 228.6 | 11 |
| Wood bedroom furniture | 199.0 | 261.0 | -24 |
| Metal furniture parts | 155.0 | 202.6 | -24 |
| Upholstered seats, metal frame1 | 127.7 | 126.7 | 1 |
| Mexico | $1,196.1 | $1,170.5 | 2% |
| Upholstered seats, wood frame1 | 283.8 | 259.3 | 9 |
| Misc. furniture parts | 145.5 | 155.8 | -7 |
| Wood furniture parts | 123.1 | 115.8 | 6 |
| Misc. wood furniture | 117.4 | 134.4 | -13 |
| Metal furniture & parts | 80.4 | 65.4 | 23 |
| Italy | $994.8 | $1,153.3 | -14% |
| Upholstered seats, wood frame1 | 152.8 | 232.9 | -34 |
| Misc. wood furniture | 146.3 | 166.1 | -12 |
| Leather for upholstery | 132.4 | 122.9 | 8 |
| Upholstered chairs, wood frame | 78.2 | 102.7 | -24 |
| Wood furniture parts | 54.0 | 44.5 | 22 |
| Vietnam | $874.1 | $668.8 | 31% |
| Wood bedroom furniture | 298.2 | 223.3 | 34 |
| Wood beds | 172.3 | 144.0 | 20 |
| Misc. wood furniture | 157.5 | 127.3 | 24 |
| Wood dining tables | 44.0 | 38.6 | 14 |
| Wood furniture parts | 43.6 | 20.0 | 118 |
| Malaysia | $777.3 | $710.6 | 9% |
| Misc. wood furniture | 198.3 | 169.9 | 17 |
| Wood bedroom furniture | 136.0 | 130.4 | 4 |
| Wood chairs | 90.0 | 83.0 | 8 |
| Wood beds | 79.5 | 77.8 | 2 |
| Wood dining tables | 77.9 | 67.3 | 16 |
| Indonesia | $613.9 | $595.7 | 3% |
| Misc. wood furniture | 156.1 | 169.2 | -8 |
| Wood bedroom furniture | 136.9 | 122.2 | 12 |
| Wood beds | 76.1 | 76.8 | -1 |
| Wood chairs | 47.3 | 44.0 | 7 |
| Teak chairs, non-upholstered | 37.7 | 38.2 | -1 |
| Taiwan | $556.5 | $613.4 | -9% |
| Metal furniture & parts | 121.9 | 141.1 | -14 |
| Misc. furniture parts | 94.3 | 99.3 | -5 |
| Metal furniture parts | 71.9 | 64.8 | 11 |
| Misc. wood furniture | 64.6 | 73.3 | -12 |
| Upholstered seats, metal frame1 | 28.1 | 38.5 | -27 |
| Thailand | $372.4 | $417.8 | -11% |
| Misc. wood furniture | 144.9 | 159.1 | -9 |
| Wood chairs | 38.8 | 45.6 | -15 |
| Wood bedroom furniture | 31.6 | 37.7 | -16 |
| Wood beds | 23.0 | 24.5 | -6 |
| Wood dining tables | 21.9 | 25.2 | -13 |
| Brazil | $366.3 | $474.9 | -23% |
| Misc. wood furniture | 88.5 | 127.2 | -30 |
| Leather for upholstery | 71.4 | 78.8 | -9 |
| Wood bedroom furniture | 57.0 | 87.5 | -35 |
| Upholstered seats, wood frame1 | 51.9 | 50.4 | 3 |
| Wood beds | 43.3 | 51.1 | -15 |
| WORLD TOTAL | $21,994.3 | $20,627.0 | 7% |
| Imports by product category | ||
|---|---|---|
| U.S. furniture imports by product category and major source countries, 2006 | ||
| In thousands of dollars | % change from 2005 | |
| 1. A "seat" is any product for sitting that is not a "chair." 2. Other seat parts may include some seat parts for autos and medical office furniture. 3. Wood kitchen furniture does not include cabinets for permanent installation. Source: U.S. Customs Service, U.S. Census Bureau, U.S. International Trade Commission. |
||
| COMPONENTS | $4,753,749 | 6% |
| Bentwood | $4,619 | 32% |
| Canada | 3,044 | 14 |
| Czech Republic | 1,065 | 386 |
| United Kingdom | 251 | 6175 |
| Malaysia | 101 | — |
| France | 77 | — |
| Cut & sew covers | $382,769 | 6% |
| China | 342,988 | 5 |
| Mexico | 19,927 | 2 |
| Argentina | 5,402 | 12762 |
| Canada | 4,629 | 104 |
| Germany | 2,274 | -50 |
| Fabric for upholstery | $34,845 | -3% |
| United Kingdom | 9,080 | 14 |
| Mexico | 6,505 | -37 |
| Italy | 3,278 | -19 |
| Belgium | 3,146 | -13 |
| Switzerland | 2,296 | -1 |
| Hardware | $1,006,551 | 5% |
| China | 356,201 | 29 |
| Austria | 159,403 | 5 |
| Mexico | 145,489 | -7 |
| Taiwan | 94,305 | -5 |
| Canada | 83,587 | -10 |
| Leather for upholstery | $401,424 | -15% |
| Italy | 132,367 | 8 |
| Brazil | 71,412 | -9 |
| Argentina | 61,689 | -35 |
| China | 37,678 | -13 |
| Uruguay | 20,068 | -36 |
| Metal furniture parts | $665,806 | 5% |
| China | 236,943 | 17 |
| Canada | 154,950 | -24 |
| Mexico | 76,707 | 30 |
| Taiwan | 71,896 | 11 |
| Germany | 23,398 | 11 |
| Misc. furniture parts | $222,925 | 17% |
| Canada | 107,111 | 18 |
| China | 46,192 | 8 |
| Italy | 27,319 | 41 |
| Taiwan | 14,007 | 23 |
| Germany | 7,105 | 20 |
| Other | $37,612 | 15% |
| Canada | 30,710 | 28 |
| China | 6,112 | -25 |
| Mexico | 248 | 1027 |
| Slovenia | 152 | — |
| Italy | 100 | -31 |
| Other seat parts 1,2 | $719,074 | 10% |
| China | 382,546 | 19 |
| Canada | 98,767 | -15 |
| Mexico | 52,032 | 30 |
| Argentina | 39,584 | -23 |
| Germany | 35,144 | 44 |
| Plastic/laminate/rubber | $165,376 | 11% |
| China | 70,608 | 39 |
| Canada | 36,411 | 5 |
| Taiwan | 23,534 | 3 |
| Italy | 8,887 | -17 |
| Germany | 4,418 | -29 |
| Rattan/Cane | $7,048 | -13% |
| Philippines | 1,938 | -30 |
| Canada | 1,916 | 1278 |
| Indonesia | 1,324 | -20 |
| China | 991 | -61 |
| France | 394 | -15 |
| Wood furniture parts | $961,005 | 13% |
| China | 347,866 | 21 |
| Canada | 253,770 | 11 |
| Mexico | 123,062 | 6 |
| Italy | 54,034 | 22 |
| Vietnam | 43,609 | 118 |
| Wood seat parts 1 | $144,695 | -4% |
| China | 92,102 | -4 |
| Canada | 8,799 | 8 |
| Vietnam | 7,851 | -21 |
| Italy | 6,909 | 1 |
| Norway | 6,327 | 11 |
| METAL | $3,168,434 | 11% |
| Metal household furniture | $1,737,221 | 7% |
| China | 1,255,155 | 9 |
| Canada | 127,035 | -2 |
| Taiwan | 121,915 | -14 |
| Mexico | 80,416 | 23 |
| Italy | 34,085 | -3 |
| Metal outdoor seats with textile covered cushions 1 | $838,761 | 18% |
| China | 800,730 | 21 |
| Taiwan | 16,858 | -36 |
| Philippines | 5,468 | 37 |
| Indonesia | 3,930 | 67 |
| Italy | 3,488 | -44 |
| Metal outdoor seats, excluding textile covered cushions 1 | $315,737 | 8% |
| China | 268,818 | 8 |
| Costa Rica | 11,601 | 78 |
| Mexico | 6,216 | 3 |
| Italy | 5,012 | -13 |
| Indonesia | 4,533 | -4 |
| Metal seats, non-upholstered 1 | $276,715 | 19% |
| China | 186,392 | 25 |
| Taiwan | 20,602 | 3 |
| Mexico | 18,266 | 34 |
| Canada | 14,973 | 22 |
| Italy | 10,673 | -9 |
| OTHER | $384,727 | 17% |
| Furniture of other materials | $350,782 | 13% |
| China | 274,631 | 10 |
| Italy | 13,196 | 5 |
| Canada | 8,851 | 19 |
| Taiwan | 8,026 | 17 |
| Philippines | 7,151 | 25 |
| Household swivel seats 1 | $33,945 | 64% |
| China | 21,792 | 284 |
| Italy | 2,960 | -34 |
| Taiwan | 2,365 | 279 |
| Canada | 2,135 | -49 |
| Poland | 2,114 | 34 |
| RATTAN/CANE | $182,973 | -14% |
| Cane, etc. furniture & seats 1 | $66,638 | 3% |
| China | 38,859 | 21 |
| Indonesia | 11,653 | 14 |
| Philippines | 9,754 | -33 |
| Vietnam | 3,223 | -11 |
| Thailand | 620 | 25 |
| Rattan furniture | $51,509 | -28% |
| China | 24,035 | -39 |
| Philippines | 13,948 | -14 |
| Indonesia | 9,249 | -26 |
| Thailand | 1,603 | 275 |
| Hong Kong | 1,543 | 39 |
| Rattan seats 1 | $64,826 | -15% |
| Indonesia | 25,731 | 24 |
| Philippines | 19,049 | -10 |
| China | 15,183 | -45 |
| Vietnam | 1,900 | 92 |
| Malaysia | 1,216 | -71 |
| RUBBER/PLASTIC | $532,972 | 17% |
| Other | $8,648 | 58% |
| China | 5,491 | 125 |
| Italy | 1,298 | -33 |
| Spain | 659 | 138 |
| Mexico | 474 | 4209 |
| Philippines | 249 | -22 |
| Other plastic furniture | $293,201 | 7% |
| China | 190,210 | 17 |
| Canada | 55,239 | 0 |
| Italy | 12,136 | 19 |
| Taiwan | 5,714 | -23 |
| Vietnam | 5,560 | 682 |
| Reinforced/laminated plastic furniture | $68,329 | 19% |
| China | 38,598 | 50 |
| Israel | 15,478 | -1 |
| Canada | 3,897 | -33 |
| Italy | 3,054 | 90 |
| Mexico | 2,545 | -24 |
| Reinforced/laminated plastic seats & rubber/plastic seats 1 | $128,999 | 57% |
| China | 80,851 | 50 |
| Canada | 13,099 | 165 |
| Mexico | 11,502 | 69 |
| South Africa | 9,198 | 440 |
| Taiwan | 3,335 | -15 |
| Rubber/plastic outdoor seats, excluding textile-covered cushions 1 | $33,795 | -10% |
| China | 15,783 | -7 |
| Canada | 6,299 | -23 |
| Italy | 2,188 | -33 |
| Thailand | 1,728 | 10700 |
| Spain | 1,442 | -8 |
| UPHOLSTERY | $3,597,137 | 12% |
| Convertible seats 1 | $139,635 | -3% |
| China | 98,477 | 11 |
| Canada | 12,484 | -25 |
| Turkey | 6,515 | 18 |
| Indonesia | 5,089 | 11 |
| Mexico | 2,962 | -72 |
| Other seats 1 | $102,969 | 14% |
| China | 56,494 | 27 |
| Canada | 28,244 | 4 |
| Italy | 2,854 | 18 |
| Taiwan | 2,064 | 27 |
| France | 2,064 | 37 |
| Upholstered chairs, wood frame | $1,074,532 | 16% |
| China | 738,403 | 34 |
| Italy | 78,207 | -24 |
| Canada | 47,030 | -16 |
| Mexico | 43,838 | -36 |
| Vietnam | 39,777 | 86 |
| Upholstered seats, metal frame | $714,985 | 7% |
| China | 398,317 | 13 |
| Canada | 127,694 | 1 |
| Mexico | 57,766 | 6 |
| Italy | 35,618 | -2 |
| Taiwan | 28,069 | -27 |
| Upholstered seats, wood frame 1 | $1,557,292 | 15% |
| China | 872,115 | 43 |
| Mexico | 283,799 | 9 |
| Italy | 152,844 | -34 |
| Canada | 103,754 | -15 |
| Brazil | 51,918 | 3 |
| Upholstered teak chairs | $7,724 | 4% |
| China | 2,354 | -21 |
| Indonesia | 1,286 | 62 |
| Thailand | 1,040 | -45 |
| France | 576 | 2300 |
| Bolivia | 534 | 143 |
| WOOD | $9,374,352 | 3% |
| Bentwood furniture | $58,882 | 15% |
| China | 19,258 | 23 |
| Italy | 8,026 | 67 |
| Germany | 6,351 | 132 |
| Taiwan | 3,370 | -7 |
| Malaysia | 3,035 | -9 |
| Misc. wood furniture | $4,610,244 | 4% |
| China | 2,573,217 | 8 |
| Canada | 659,691 | 4 |
| Malaysia | 198,268 | 17 |
| Vietnam | 157,490 | 24 |
| Indonesia | 156,141 | -8 |
| Teak chairs, non-upholstered | $54,333 | 6% |
| Indonesia | 37,737 | -1 |
| China | 5,670 | 25 |
| Thailand | 4,968 | 18 |
| United Kingdom | 1,201 | 23 |
| Italy | 929 | -5 |
| Wood bedroom furniture | $2,084,669 | 2% |
| China | 1,022,089 | 8 |
| Vietnam | 298,158 | 34 |
| Canada | 198,959 | -24 |
| Indonesia | 136,929 | 12 |
| Malaysia | 136,047 | 4 |
| Wood beds | $1,022,413 | 3% |
| China | 487,129 | 10 |
| Vietnam | 172,345 | 20 |
| Malaysia | 79,498 | 2 |
| Indonesia | 76,088 | -1 |
| Canada | 48,832 | -20 |
| Wood chairs | $574,392 | -3% |
| China | 240,225 | 1 |
| Malaysia | 89,987 | 8 |
| Indonesia | 47,283 | 7 |
| Thailand | 38,760 | -15 |
| Italy | 37,487 | -19 |
| Wood dining tables | $485,840 | 8% |
| China | 241,670 | 7 |
| Malaysia | 77,869 | 16 |
| Vietnam | 44,015 | 14 |
| Indonesia | 24,176 | 45 |
| Thailand | 21,923 | -13 |
| Wood kitchen dining tables | $83,998 | 3% |
| China | 26,948 | 4 |
| Malaysia | 23,206 | 31 |
| Vietnam | 9,777 | 7 |
| Thailand | 7,119 | 4 |
| Canada | 5,538 | -32 |
| Wood kitchen furniture 3 | $186,027 | 10% |
| China | 61,961 | 5 |
| Canada | 47,150 | 26 |
| Germany | 18,681 | 51 |
| Italy | 17,844 | 18 |
| Thailand | 16,937 | -27 |
| Wood seats, non-upholstered 1 | $213,554 | 1% |
| China | 80,084 | -9 |
| Malaysia | 39,404 | 21 |
| Indonesia | 21,130 | 9 |
| Thailand | 14,995 | -6 |
| Canada | 14,628 | 2 |
-
Imports up 15% in '04
Apr 17, 2005 -
Imports
Dec 30, 2005
Specialty retailer LoveSac introduces new store design
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Omnia Furniture ends relationship with Kathy Ireland Worldwide
Singapore furniture show expecting increased turnout
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























