Financial Results
By Furniture Today Staff -- Furniture Today, April 8, 2007
Earnings per share are fully diluted, and all figures in parentheses are losses or declines.
| Simmons | |||
|---|---|---|---|
| Quarter ended 12/30 | 2006 | 2005 | Change |
| (a) Includes income from licensing fees of $2.2 million in the 2006 quarter, $1.7 million in the 2005 quarter, $8.7 million in the 2006 year and $9.1 million in the 2005 year. |
|||
| Sales | $224,790,000 | $214,809,000 | 4.6% |
| Operating income | 15,943,000 | 19,288,000 | (17.3%) |
| Net income (a) | (2,802,000) | 458,000 | — |
| Year ended 12/30 | 2006 | 2005 | Change |
| Sales | $961,625,000 | $855,276,000 | 12.4% |
| Operating income | 105,622,000 | 72,881,000 | 44.9% |
| Net income (a) | 47,614,000 | 3,325,000 | 1332.0% |
| The Bombay Company | |||
|---|---|---|---|
| Quarter ended 2/3 | 2007 | 2006 | Change |
| (a) Includes pretax asset impairment expenses of $10.2 million in the 2007 quarter and year, and $5.9 million in the 2006 quarter and year. |
|||
| Revenues | $188,165,000 | $186,854,000 | 0.7% |
| Operating income | 12,622,000 | 5,028,000 | 151.0% |
| Net income (a) | (1,683,000) | (25,055,000) | — |
| Earnings per share | (0.05) | (0.69) | — |
| Year ended 2/3 | 2007 | 2006 | Change |
| Revenues | $536,325,000 | $565,074,000 | (5.1%) |
| Operating income | (38,053,000) | (31,146,000) | — |
| Net income (a) | (52,781,000) | (46,731,000) | — |
| Earnings per share | (1.46) | (1.29) | — |
Talkback
Sealy 2Q sales fall, but margins better
06/22/2009Financial results
04/11/2005Financial results
11/01/2009Financial results
01/24/2004
Sponsored Links
























