The sales floor, 2006
By Furniture Today Staff -- Furniture Today, September 9, 2007
| Merchandise mix | ||||
|---|---|---|---|---|
| Share of | Median number of | |||
| sales | selling space | SKUs | lines | |
| Other includes antiques, stools, bars and other non-furniture merchandise such as fireplaces, appliances, electronics, floor coverings, home textiles and tabletop. Share of sales and selling space does not equal 100% because of rounding. |
||||
| Bedding | 15% | 14% | 18 | 2 |
| Master bedroom | 13% | 14% | 23 | 5 |
| Youth bedroom | 2% | 2% | 10 | 3 |
| Formal dining | 4% | 4% | 12 | 4 |
| Dinette/casual dining | 8% | 10% | 20 | 5 |
| Entertainment centers | 3% | 3% | 14 | 3 |
| Desks | 2% | 2% | 8 | 2 |
| Other home office | 2% | 1% | 6 | 2 |
| Occasional tables | 4% | 4% | 34 | 5 |
| Stationary upholstery | 20% | 22% | 35 | 5 |
| Motion upholstery, excluding recliners | 5% | 6% | 15 | 3 |
| Motion chairs, including recliners, gliders/swivel rockers, etc. | 7% | 7% | 35 | 3 |
| Cribs and other infant furniture | &1% | &1% | 3 | 2 |
| RTA | &1% | &1% | 17 | 1 |
| Outdoor furniture | 1% | &1% | 10 | 2 |
| Lamps | 2% | 2% | 55 | 4 |
| Area rugs | 1% | 1% | 35 | 2 |
| Wall décor, including mirrors | 1% | 1% | 55 | 5 |
| Other accessories | 2% | 1% | 88 | 6 |
| Other | 9% | 7% | NA | NA |
| Markups | |
|---|---|
| Median mark-up is cost times ... | |
| Bedding, queen size | 2.0x |
| Master bedroom, queen bed | 2.0 |
| Youth bedroom, twin bed | 2.0 |
| Formal dining, table and 4 chairs | 2.0 |
| Casual dining, table and 4 chairs | 1.9 |
| Cocktail/coffee table | 2.0 |
| Stationary sofa, fabric-covered | 2.0 |
| Stationary sofa, leather-covered | 1.9 |
| Recliner, fabric-covered | 1.9 |
| Recliner, leather-covered | 1.8 |
| Lamp | 2.0 |
-
The sales floor: product details, 2006
Sep 9, 2009 -
The sales floor, 2006
Sep 9, 2009
Most Viewed Articles
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more




























