Financial results
Earnings per share are fully diluted, and all figures in parentheses are losses or declines.
By Furniture Today Staff -- Furniture Today, April 20, 2008
| Bassett Furniture Inds. | |||
|---|---|---|---|
| Owns Bassett Glass, Bassett Motion and Bassett Supply | |||
| 14 weeks ended 3/1 | 2008 | 2007 | Change |
| (a) Includes wholesale delivery expenses of $4.6 million in the 2008 quarter. (b) Includes $3.6 million in pretax restructuring and impaired asset charges in the 2007 quarter. Also includes income tax provision of $81,000 in the 2008 quarter and income tax benefit of $2 million in the 2007 quarter. |
|||
| Sales (a) | $81,599,000 | $73,420,000 | 11.1% |
| Operating income | 5,021,000 | (3,514,000) | — |
| Net income (b) | 518,000 | (4,188,000) | — |
| Earnings per share | 0.04 | (0.35) | — |
| Hooker Furniture | |||
|---|---|---|---|
| Owns Bradington-Young | |||
| 14 weeks ended 2/3 | 2008(a) | 2007(a) | Change |
| (a) For 14 weeks in the 2008 quarter, two months in the 2007 stub period, 53 weeks in the 2008 year 12 months ended Nov. 30, 2006, in the comparable prior year period. (b) Includes an $18.4 million charge for ESOP termination compensation in the 2007 stub period. Includes charges for restructuring and asset impairment of $3 million in the 2007 stub period, $309,000 in the 2008 year and $6.9 million in the 2007 year, and benefit from restructuring and asset impairment of $454,000 in the 2008 quarter. |
|||
| Sales | $82,298,000 | $49,061,000 | 67.7% |
| Operating income | 6,676,000 | 4,157,000 | 60.6% |
| Net income (b) | 4,600,000 | (18,415,000) | — |
| Earnings per share | 0.39 | (1.52) | — |
| 53 weeks ended 2/3 | 2008(a) | 2007(a) | Change |
| Sales | $316,801,000 | $350,026,000 | (9.5%) |
| Operating income | 30,006,000 | 29,665,000 | 1.1% |
| Net income | 19,655,000 | 14,138,000 | 39.0% |
| Earnings per share | 1.58 | 1.18 | 33.9% |
| Natuzzi (a) | |||
|---|---|---|---|
| Quarter ended 1/31 | 2007 | 2006 | Change |
| (a) In euros. |
|||
| Sales | 176,900,000 | 193,100,000 | (8.4%) |
| Operating income | (20,900,000) | (3,400,000) | — |
| Net income | (39,600,000) | (5,100,000) | — |
| Earnings per share | (0.72) | (0.09) | — |
| Year ended 1/31 | 2007 | 2006 | Change |
| Sales | 634,400,000 | 735,500,000 | (13.7%) |
| Operating income | (49,100,000) | 16,500,000 | — |
| Net income | (62,600,000) | 12,300,000 | — |
| Earnings per share | (1.14) | 0.22 | — |
| Pier 1 Imports | |||
|---|---|---|---|
| Quarter ended 3/1 | 2008 | 2007 | Change |
| (a) Includes income tax expense of $271,000 in the 2008 quarter and $2.6 million in the 2008 year, and income tax benefit of $270,000 in the 2007 quarter and $885,000 in the 2007 year. Includes net loss from discontinued operations of $407,000 in the 2007 year. |
|||
| Sales | $436,710,000 | $473,712,000 | (7.8%) |
| Operating income | 24,336,000 | (48,208,000) | — |
| Net income (a) | 13,738,000 | (58,696,000) | — |
| Earnings per share | 0.16 | (0.67) | — |
| Year ended 3/1 | 2008 | 2007 | Change |
| Sales | $1,511,832,000 | $1,623,216,000 | (6.9%) |
| Operating income | (48,346,000) | (175,046,000) | — |
| Net income (a) | (96,011,000) | (227,645,000) | — |
| Earnings per share | (1.09) | (2.60) | — |
| Quarter ended 3/2 | 2008 | 2007 | Change |
|---|---|---|---|
| Sales | $391,929,000 | $412,567,000 | (5.0%) |
| Operating income | 36,451,000 | 50,361,000 | (27.6%) |
| Net income | 16,214,000 | 24,634,000 | (34.2%) |
| Earnings per share | 0.17 | 0.26 | (34.6%) |
-
Bassett sales drop 18.9% in fourth quarter
Feb 16, 2009 -
Jennifer reports 2Q loss of $6.4 million
May 3, 2010 -
Tax refund boosts profits for Chromcraft in 4Q
Apr 5, 2010 -
Pier 1 reports $38.8M profit
Dec 21, 2009 -
Financial results
Nov 2, 2009
Most Viewed Articles
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Specialty retailer LoveSac introduces new store design
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Furniture, mattress sales boost Conn's sales 37.6% in recent quarter
Furniture Outlets USA completes multi-store complex in Minnesota
Sponsored Links
























